Description
UT202A+ is a digital clamp meter designed according to EN61010-2010 CAT II 600V/CAT III 300V, featuring overload protection, high reliability, high safety and high accuracy. This meter can be used to measure high-voltage frequency, temperature, AC/DC current, etc.
Features
- True RMS
- LCD backlight
- Large screen and display digits
- 60mF large capacitance measurement (UT202A+/UT204+)
- Neutral/live wire test (UT202A+/UT204+)
| Specifications | Range | UT202A+ |
| AC current (A) | 600A | ±(2%+10) |
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) |
| DC current (A) | 600A | |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 60mF | ±(4%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Features | ||
| Display count | 6000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Live wire test | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | UT201+/UT202+/UT202A+:248g; UT203+/UT204+:235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |
| Standard individual packing | Gift box, Carring bag, English manual | |





